<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Pros Blog</title>
	<atom:link href="http://blog.solarpros.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.solarpros.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 15 May 2012 19:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wal-Mart to Install Solar Panels</title>
		<link>http://blog.solarpros.com/2012/05/15/wal-mart-to-install-solar-panels/</link>
		<comments>http://blog.solarpros.com/2012/05/15/wal-mart-to-install-solar-panels/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:32:03 +0000</pubDate>
		<dc:creator>nbranigan</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://blog.solarpros.com/?p=543</guid>
		<description><![CDATA[Whether in jest, anger, or respect, when Wal-Mart does something, people listen. That’s why the social networking world lit up with news that Wal-Mart Stores Inc will be installing solar panels in 27 stores across the state of Massachusetts over the next two years. Once complete, the installations could produce up to 15 percent of each store’s energy usage. Wal-Mart Stores Inc. is also claiming this will be the largest &#8230; <a href="http://blog.solarpros.com/2012/05/15/wal-mart-to-install-solar-panels/" class="more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.solarpros.com/wp-content/uploads/2012/05/walmart.jpg"><img class="alignleft size-medium wp-image-545" title="walmart" src="http://blog.solarpros.com/wp-content/uploads/2012/05/walmart-300x150.jpg" alt="Wal-Mart to install solar panels" width="168" height="84" /></a>Whether in jest, anger, or respect, when Wal-Mart does something, people listen. That’s why the social networking world lit up with news that <a href="http://www.boston.com/news/local/massachusetts/articles/2012/05/15/wal_mart_to_install_solar_panels_in_massachusetts/" target="_blank">Wal-Mart Stores Inc will be installing solar panels</a> in 27 stores across the state of Massachusetts over the next two years. Once complete, the installations could produce up to 15 percent of each store’s energy usage. Wal-Mart Stores Inc. is also claiming this will be the largest solar energy installation in the state.</p>
<p><a href="http://solarpros.com/ma/index.html">Learn more about solar energy in Massachusetts by clicking here!</a></p>
<p>This isn’t the first eco-friendly decision Wal-Mart has made. Recently, the company installed smart irrigation controllers in order to reduce water usage by as much at 39 percent. <a href="http://www.environmentalleader.com/2012/05/14/walmart-cuts-outdoor-water-use-with-weathertrak-devices-three-products-launched/" target="_blank">Wal-Mart installed 631 WaterTRAK controllers</a> throughout stores in the US.</p>
<p>Of course, any progressive move the company makes is not without criticism. <a href="http://www.walmartmovie.com/">Wal-Mart has long been under the gun</a> by consumers for pushing independently owned businesses out of business, abusing workers, and breaking labor laws throughout the US. However, the most recent move to promote solar energy throughout Wal-Mart stores is a great step towards making large corporations and businesses more environmentally friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solarpros.com/2012/05/15/wal-mart-to-install-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Food Trucks</title>
		<link>http://blog.solarpros.com/2012/05/08/solar-powered-food-trucks/</link>
		<comments>http://blog.solarpros.com/2012/05/08/solar-powered-food-trucks/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:45:12 +0000</pubDate>
		<dc:creator>nbranigan</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://blog.solarpros.com/?p=537</guid>
		<description><![CDATA[Food trucks are all the rage, but have actually been around for decades. Street food has now become mobile, and this foodie phenomenon sure beats drive-thru burgers and other traditional fast food options. The food truck trend is moving towards sustainable, local, and organic food in order to bring affordable, tasty, and healthy food to the masses. Many food truck vendors are taking their sustainable responsibility to the next level by traveling &#8230; <a href="http://blog.solarpros.com/2012/05/08/solar-powered-food-trucks/" class="more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.solarpros.com/wp-content/uploads/2012/05/foodtruck.jpg"><img class="alignright size-full wp-image-540" title="foodtruck" src="http://blog.solarpros.com/wp-content/uploads/2012/05/foodtruck.jpg" alt="Solar Powered Food Truck" width="300" height="225" /></a>Food trucks are all the rage, but have actually been around for decades. Street food has now become mobile, and this foodie phenomenon sure beats drive-thru burgers and other traditional fast food options. The food truck trend is moving towards sustainable, local, and organic food in order to bring affordable, tasty, and healthy food to the masses.</p>
<p>Many food truck vendors are taking their sustainable responsibility to the next level by traveling in trucks that use solar power. Here are some of the most popular solar powered food trucks located in a city near you:</p>
<h2>Arlington, VA – <a href="http://www.solarcrepes.com/" target="_blank">Solar Crepes</a></h2>
<p>This food truck uses local and organic food from sustainable sources. They also package their food in eco-friendly wrappers. What’s more, their food truck uses a 90-watt solar panel that produces an average 590 watt hours of power every day.</p>
<p>Learn more about <a href="http://solarpros.com/va/index.html">solar power in Virginia here</a>.</p>
<h2>Portland, OR – <a href="http://roaminghunger.com/off-the-griddle" target="_blank">Off the Griddle</a></h2>
<p>This portable burger joint serves up vegan and vegetarian food using natural and organic ingredients. Their cart is powered 100% by renewable energy, and the rooftop solar panels produce excess power purchased by Portland General Electric.</p>
<p>Find a <a href="http://solarpros.com/or/index.html">solar power installer in Oregon now!</a></p>
<h2>Los Angeles, San Diego, NYC – <a href="http://www.greentruckonthego.com/" target="_blank">The Green Truck</a></h2>
<p>This food truck serves up regional, sustainable cuisine including vegan and vegetarian dishes. Also, any cooking oil they use powers their food trucks the next day. The Green Trucks also use solar energy to power their kitchens, giving excess energy produced back to the power grid.</p>
<p>Learn more about <a href="http://solarpros.com/ca/index.html">solar companies in California</a> and <a href="http://solarpros.com/ny/index.html">solar installers in New York here!</a></p>
<h2>Nationwide – <a href="http://www.sungevity.com/ice-pops/" target="_blank">Sungevity Ice Pop Truck</a></h2>
<p>While not a culinary giant, the Ice Pop Truck (by Sungevity, a solar power company) is traveling across the country giving away free organic ice pops and educating consumers on how affordable and easy investing in solar energy can be. Find out where the Sungevity Ice Pop Truck will be by visiting their <a href="http://www.sungevity.com/ice-pops/" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solarpros.com/2012/05/08/solar-powered-food-trucks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar power changing lives in Haiti</title>
		<link>http://blog.solarpros.com/2012/05/01/solar-power-changing-lives-in-haiti/</link>
		<comments>http://blog.solarpros.com/2012/05/01/solar-power-changing-lives-in-haiti/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:46:37 +0000</pubDate>
		<dc:creator>nbranigan</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://blog.solarpros.com/?p=532</guid>
		<description><![CDATA[Solar energy is changing lives. In Haiti, where a devastating earthquake shook the region two short years ago, electricity is a luxury many do not know. In some cases, the electrical grid does not reach rural areas of Haiti. In other areas of this region, electrical power is unpredictable, and often powers homes and schools for only four short hours a day. NRG Energy recently donated a $1 million commitment &#8230; <a href="http://blog.solarpros.com/2012/05/01/solar-power-changing-lives-in-haiti/" class="more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/GDhlAsAkkOs" frameborder="0" width="560" height="315"></iframe></p>
<p>Solar energy is changing lives. In Haiti, where a devastating earthquake shook the region two short years ago, electricity is a luxury many do not know. In some cases, the electrical grid does not reach rural areas of Haiti. In other areas of this region, electrical power is unpredictable, and often powers homes and schools for only four short hours a day.</p>
<p><a href="http://www.nrgenergy.com/" target="_blank">NRG Energy</a> recently donated a $1 million commitment through the <a href="http://www.clintonglobalinitiative.org/" target="_blank">Clinton Global Initiative</a>. Together, with <a href="http://www.self.org/" target="_blank">Solar Electric Light Fund (SELF)</a>, they have been building solar panel systems throughout areas in Haiti. In areas like Boucan Carre, solar panel systems are being used to power fishing farms, where 1 million pounds of fish are now being farmed in order to guarantee economic stability for the region. In other areas, like the Bon Berger School, solar panel systems have been installed to help school children take advantage of full school days.</p>
<p>NRG has long been committed to changing how people use energy. They have been at the forefront of some of the largest solar panel installations, as well as innovations in electrical cars and greenhouse gas reduction. You can follow the latest NRG news via their Twitter account <a href="https://twitter.com/#!/nrgenergy" target="_blank">@nrgenergy</a>. Be sure to watch this moving video on how NRG and the Clinton Global Initiative have been changing lives in Haiti.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solarpros.com/2012/05/01/solar-power-changing-lives-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day Round Up &#8211; Solar Panel Manufacturing one of the Fastest Growing Industries</title>
		<link>http://blog.solarpros.com/2012/04/24/earth-day-round-up-solar-panel-manufacturing-one-of-the-fastest-growing-industries/</link>
		<comments>http://blog.solarpros.com/2012/04/24/earth-day-round-up-solar-panel-manufacturing-one-of-the-fastest-growing-industries/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:09:03 +0000</pubDate>
		<dc:creator>nbranigan</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://blog.solarpros.com/?p=527</guid>
		<description><![CDATA[This past Sunday, April 22nd marked Earth Day 2012. Earth Day is a global, annual celebration of our earth that raises awareness of new initiatives and technologies that can help diminish our dependence on oil, increase our environmental consciousness, and help reduce waste all over the world. In the spirit of Earth Day, IBISWorld US released their April 2012 report of the fastest growing industries in the US. One of &#8230; <a href="http://blog.solarpros.com/2012/04/24/earth-day-round-up-solar-panel-manufacturing-one-of-the-fastest-growing-industries/" class="more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.solarpros.com/wp-content/uploads/2012/04/784538_solar_energy_panel_12.jpg"><img class="alignright size-full wp-image-528" title="784538_solar_energy_panel_12" src="http://blog.solarpros.com/wp-content/uploads/2012/04/784538_solar_energy_panel_12.jpg" alt="Solar Panel Manufacturing" width="300" height="224" /></a>This past Sunday, April 22<sup>nd</sup> marked Earth Day 2012. Earth Day is a global, annual celebration of our earth that raises awareness of new initiatives and technologies that can help diminish our dependence on oil, increase our environmental consciousness, and help reduce waste all over the world.</p>
<p>In the spirit of Earth Day, <a href="http://www.ibisworld.com/" target="_blank">IBISWorld US</a> released their April 2012 report of the fastest growing industries in the US. One of the top contenders? Solar power! The IBISWorld report explains that solar power has all of the components current industry leaders hold:</p>
<ol>
<li><strong>Green thinking.</strong> Consumers are hopping on the “green” bandwagon, and continuing to make it more then a passing phase.</li>
<li><strong>Take care of the earth.</strong> More and more, growing industries are learning how to market products to consumers that will improve their health and diminish their carbon footprint. Solar energy does both by decreasing pollution.</li>
<li><strong>Growing technology.</strong> All of the top industries have one thing in common – leveraging new technology in ways that are creative and that make it easy to improve lives. Solar panel technology is transcending from solar panel systems to phone chargers and solar powered toys.</li>
</ol>
<p>The IBISWorld report also projected that the solar energy industry will continue to grow in the next five years. This projection is based on the growth the solar panel manufacturing industry has seen recently. IBISWorld projects that the solar panel manufacturing industry will grow from a $4 and a half million industry (2012) to an almost $7 million industry by 2017.</p>
<p>Other industries included in the report are general pharmaceutical manufacturing, for-profit universities, and Pilates and yoga studios. You can read the entire <a href="http://www.ibisworld.com/Common/MediaCenter/Fastest%20Growing%20Industries.pdf" target="_blank">IBISWorld US report here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solarpros.com/2012/04/24/earth-day-round-up-solar-panel-manufacturing-one-of-the-fastest-growing-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in Solar Energy? There’s an app for that!</title>
		<link>http://blog.solarpros.com/2012/04/18/interested-in-solar-energy-theres-an-app-for-that/</link>
		<comments>http://blog.solarpros.com/2012/04/18/interested-in-solar-energy-theres-an-app-for-that/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:39:49 +0000</pubDate>
		<dc:creator>nbranigan</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://blog.solarpros.com/?p=522</guid>
		<description><![CDATA[The US Department of Energy is hosting their first “Apps for Energy” competition. Started on April 5th, the competition is offering $100,000 in cash awards for the best software and mobile applications that aid consumers in saving money and using less energy. President Barack Obama has made his goal to support renewable energy clear throughout his presidency, and the Apps for Energy competition will support his initiatives. By increasing access &#8230; <a href="http://blog.solarpros.com/2012/04/18/interested-in-solar-energy-theres-an-app-for-that/" class="more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.solarpros.com/wp-content/uploads/2012/04/784539_solar_energy_panel_13.jpg"><img class="alignright size-full wp-image-523" title="784539_solar_energy_panel_13" src="http://blog.solarpros.com/wp-content/uploads/2012/04/784539_solar_energy_panel_13.jpg" alt="Solar Energy Panels" width="300" height="207" /></a>The US Department of Energy is hosting their first “Apps for Energy” competition. Started on April 5<sup>th</sup>, the competition is offering $100,000 in cash awards for the best software and mobile applications that aid consumers in saving money and using less energy.</p>
<p>President Barack Obama has made his goal to support renewable energy clear throughout his presidency, and the Apps for Energy competition will support his initiatives. By increasing access to energy and money saving information, consumers will be able to reduce energy consumption and invest in solar energy more readily.</p>
<p>The Obama administration recently offered <a href="http://www.whitehouse.gov/administration/eop/ostp/pressroom/03222012" target="_blank">15 million households access to their energy use information</a>. In doing so, President Obama hopes to empower people to use the information to decrease their energy usage and find better ways to power their lives.</p>
<p>The US Department of Energy, in conjunction with the Obama administration, seeks to engage the public in new and interesting ways. By offering a mobile or tablet application that can make getting information faster and simpler, consumers will hopefully become empowered to make better decisions about the way they consume energy.</p>
<p>The deadline to submit an app design is May 15, 2012. You can learn more about the <a href="http://energy.gov/articles/energy-department-s-first-ever-apps-energy-competition-begins-today" target="_blank">Apps for Energy competition here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solarpros.com/2012/04/18/interested-in-solar-energy-theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best solar ads</title>
		<link>http://blog.solarpros.com/2012/04/11/best-solar-ads/</link>
		<comments>http://blog.solarpros.com/2012/04/11/best-solar-ads/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:02:43 +0000</pubDate>
		<dc:creator>nbranigan</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://blog.solarpros.com/?p=518</guid>
		<description><![CDATA[Solar energy isn’t a bandwagon passing through, or a fleeting fad. Solar energy is real, sustainable power the entire world can use easily, efficiently, and affordably. Still, sometimes it takes a unique message to relay that to the public in a way they will understand. Some solar advertisements miss the mark by insulting their audience, or assuming they are ignorant about solar energy. On the other hand, some renewable energy &#8230; <a href="http://blog.solarpros.com/2012/04/11/best-solar-ads/" class="more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Solar energy isn’t a bandwagon passing through, or a fleeting fad. Solar energy is real, sustainable power the entire world can use easily, efficiently, and affordably. Still, sometimes it takes a unique message to relay that to the public in a way they will understand. Some solar advertisements miss the mark by insulting their audience, or assuming they are ignorant about solar energy. On the other hand, some renewable energy advertisements do a brilliant job of quickly getting the point across that solar energy is one of the best options for renewable power.</p>
<h2>Take a look at these three solar advertisements.</h2>
<p>You may have seen <a href="http://www.treehugger.com/renewable-energy/satirical-2010-pro-solar-billboard-goes-viral-two-years-later.html" target="_blank">this solar energy billboard</a> going viral across the Internet. Strangely, this billboard is over two years old, and is just going viral now.</p>
<p><a href="http://blog.solarpros.com/wp-content/uploads/2012/04/solarboard.jpg"><img class="alignnone size-full wp-image-519" title="solarboard" src="http://blog.solarpros.com/wp-content/uploads/2012/04/solarboard.jpg" alt="Solar energy advertisement" width="320" height="123" /></a></p>
<p>This image grew popular on the widely used website, <a href="http://www.reddit.com/r/reddit.com/comments/bz72y/breaking_large_air_spill_at_wind_farm_no_threats/" target="_blank">Reddit</a>, shortly after the BP oil spill fiasco. The headline for the image read:</p>
<h2>BREAKING: Large Air Spill at Wind Farm. No threats reported. Some claim to enjoy the breeze.</h2>
<p><a href="http://blog.solarpros.com/wp-content/uploads/2012/04/TwCGK.jpg"><img class="alignnone size-full wp-image-520" title="TwCGK" src="http://blog.solarpros.com/wp-content/uploads/2012/04/TwCGK.jpg" alt="Wind Energy" width="480" height="236" /></a></p>
<p>Lastly, this commercial from a German solar cell manufacturer and distributor, Solon succinctly explains that we see one of the greatest sources of power we’ve ever known every day without realizing it: the sun.<br />
<iframe src="http://www.youtube.com/embed/lFJc4xuFPcc" frameborder="0" width="420" height="315"></iframe></p>
<p>These advertisements do an effective job of:</p>
<ul>
<li>Capturing attention</li>
<li>Informing the viewer</li>
<li>Making a lasting impression</li>
</ul>
<p>Renewable forms of energy are quickly hitting mainstream thanks to wonderful advertisements and messaging campaigns that explain the power of energy to the masses.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solarpros.com/2012/04/11/best-solar-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power for Expeditions</title>
		<link>http://blog.solarpros.com/2012/04/04/solar-power-for-expeditions/</link>
		<comments>http://blog.solarpros.com/2012/04/04/solar-power-for-expeditions/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:38:19 +0000</pubDate>
		<dc:creator>nbranigan</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://blog.solarpros.com/?p=514</guid>
		<description><![CDATA[Solar power can be used to power exciting expeditions. Eric Larsen, a modern-day explorer is one of the only Americans to ski both the North and South pole. Known for polar expeditions, Larsen uses state of the art solar equipment developed by Goal Zero in order to power his journeys. Goal Zero is one of Eric Larsen’s major sponsors. Using a solar pack, Larsen is able to charge his gps, &#8230; <a href="http://blog.solarpros.com/2012/04/04/solar-power-for-expeditions/" class="more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Solar power can be used to power exciting expeditions. <a href="http://www.ericlarsenexplore.com/contact/" target="_blank">Eric Larsen</a>, a modern-day explorer is one of the only Americans to ski both the North and South pole. Known for polar expeditions, Larsen uses state of the art solar equipment developed by Goal Zero in order to power his journeys.</p>
<p><a href="http://www.goalzero.com/" target="_blank">Goal Zero</a> is one of Eric Larsen’s major sponsors. Using a solar pack, Larsen is able to charge his gps, satellite phone, and iPod in tundra conditions, even when clouds cover the sun. Focusing on bringing solar gear beyond rooftops, Goal Zero makes innovative solar energy products for adventurers and earth lovers.</p>
<p>Check out this video where Eric Larsen talks about how he uses the Goal Zero Sherpa 50 to power his expedition.</p>
<p><iframe src="http://www.youtube.com/embed/LJiIEjdymew" frameborder="0" width="560" height="315"></iframe></p>
<p>You can follow Eric Larsen on Twitter <a href="https://twitter.com/#!/ELexplore" target="_blank">@ELexplore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solarpros.com/2012/04/04/solar-power-for-expeditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Solar News</title>
		<link>http://blog.solarpros.com/2012/03/28/us-solar-news/</link>
		<comments>http://blog.solarpros.com/2012/03/28/us-solar-news/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:50:22 +0000</pubDate>
		<dc:creator>nbranigan</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://blog.solarpros.com/?p=511</guid>
		<description><![CDATA[With spring in full bloom and people coming out of hibernation, many home and business owners are considering solar energy with their spring cleaning and home renovations. Here is a look at notable solar power projects throughout the US this week: The U.S. Department of Agriculture’s Energy for America Program is funding solar energy programs throughout rural areas in the US. In Primm Springs, Tennessee the Weesner family has a &#8230; <a href="http://blog.solarpros.com/2012/03/28/us-solar-news/" class="more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.solarpros.com/wp-content/uploads/2012/03/891150_solar_energy.jpg"><img class="alignright size-full wp-image-512" title="891150_solar_energy" src="http://blog.solarpros.com/wp-content/uploads/2012/03/891150_solar_energy.jpg" alt="Solar Power Projects" width="300" height="225" /></a>With spring in full bloom and people coming out of hibernation, many home and business owners are considering solar energy with their spring cleaning and home renovations. Here is a look at notable solar power projects throughout the US this week:</p>
<p>The U.S. Department of Agriculture’s <a href="http://www.tennessean.com/article/20120325/NEWS01/303200059/2275/RSS05" target="_blank">Energy for America Program</a> is funding solar energy programs throughout rural areas in the US. In Primm Springs, Tennessee the Weesner family has a solar energy system that generates enough energy to net $7,000 in returns from the electric company each year. The Energy for America Program has funded $6.5 million in grants and loans in the past three years. Other recipients that have used grant money for <a href="http://solarpros.com/tn/index.html">solar power systems in Tennessee</a> include a medical clinic, a custom saddler, and a native-species nursery.</p>
<p>At Arizona State University, almost 30% of the campus’s power needs are generated through solar energy. Through <a href="https://asunews.asu.edu/20120312_video_campus_solarization" target="_blank">PowerParasol</a>, a solar panel platform extending five acres, ASU has the biggest single-university solar system in the country. <a href="http://solarpros.com/az/index.html">Solar systems in Arizona</a> are incredibly feasible because of the amount of sunlight the state receives yearly.</p>
<p>The Massachusetts Institute of Technology is researching the benefits of <a href="http://www.digitaltrends.com/green-technology/3d-solar-panels-can-produce-20-times-more-energy-than-flat-panels/" target="_blank">3D solar panels</a>, and how they may be more efficient than their flat counterparts. By experimenting with cube and tower shapes, researchers have discovered that 3D solar power panels have the potential to generate up to 20 times more energy. What’s more, sophisticated accordion-style solar arrays save space, and are more efficient because they use two sides of solar panels. MIT, located in <a href="http://solarpros.com/ma/index.html">Massachusetts is a solar power</a> researching giant.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solarpros.com/2012/03/28/us-solar-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interesting Solar Videos</title>
		<link>http://blog.solarpros.com/2012/03/21/interesting-solar-videos/</link>
		<comments>http://blog.solarpros.com/2012/03/21/interesting-solar-videos/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:06:40 +0000</pubDate>
		<dc:creator>nbranigan</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://blog.solarpros.com/?p=507</guid>
		<description><![CDATA[People everywhere are sharing their solar power products and experiences via social media. From the United Kingdom to right here in the US, we’ve found three of the coolest solar power videos on the web this week. Check out these great finds: #1 Solar power jet wash The video may not be great quality, but it still showcases one homeowner’s ingenuity. This solar power user generated a free, off-the-grid way &#8230; <a href="http://blog.solarpros.com/2012/03/21/interesting-solar-videos/" class="more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>People everywhere are sharing their solar power products and experiences via social media. From the United Kingdom to right here in the US, we’ve found three of the coolest solar power videos on the web this week. Check out these great finds:</p>
<h2>#1 Solar power jet wash</h2>
<p>The video may not be great quality, but it still showcases one homeowner’s ingenuity. This solar power user generated a free, off-the-grid way to power wash his solar panels for maximum efficiency! What’s more, he even collects the rainwater coming off his solar panels and reuses it to wash them! Now that’s thinking green.</p>
<p><iframe src="http://www.youtube.com/embed/MgG_V92CAmU" frameborder="0" width="420" height="315"></iframe></p>
<h2>#2 GOAL ZERO portable solar power kit</h2>
<p>I want one! These solar power kits are lightweight, easily transported, and offer a multitude of ways to power your necessary electronics. Plug in your phone, tablet, or computer via a USB port and enjoy fully powered electronics. The kit also comes with a battery charger, and two LED lights. These kits are great for camping, tailgating, and a variety of other outdoor uses.</p>
<p><iframe src="http://www.youtube.com/embed/vLsZ048Fn0c" frameborder="0" width="560" height="315"></iframe></p>
<h2>#3 Bestival 2011 uses dance steps to create power</h2>
<p>Creativity and ingenuity at its finest. <a href="http://www.pavegen.com/" target="_blank">Pavegen</a> went to Bestival, a popular music festival in the United Kingdom, and set up a power station. This power station isn’t powered by wind or solar energy. Instead, the dance steps of the music lovers enjoying this festival power it. The power system held up so well that Pavegen is hoping to extend the system to power the entire festival.</p>
<p><iframe src="http://www.youtube.com/embed/o_n2gznONvI" frameborder="0" width="560" height="315"></iframe></p>
<p>These videos show that there is no limit to how we can power our lives using clean and efficient forms of energy. Research and creativity can come together to create fun and efficient ways to create power.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solarpros.com/2012/03/21/interesting-solar-videos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar Industry Grows Amidst Diminishing Government Support</title>
		<link>http://blog.solarpros.com/2012/03/14/solar-industry-grows-amidst-diminishing-government-support/</link>
		<comments>http://blog.solarpros.com/2012/03/14/solar-industry-grows-amidst-diminishing-government-support/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:13:08 +0000</pubDate>
		<dc:creator>nbranigan</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://blog.solarpros.com/?p=504</guid>
		<description><![CDATA[The solar industry continues to grow across the globe, with the American market holding strong. Over the past year, the solar energy market has seen a few hiccups, but overall, the market has held fast with a 12 percent increase in earnings. Here are some quick facts about a recent report released by GTM Research and the Solar Energy Industries Association regarding the optimistic solar industry: In 2011, 1,855 megawatts &#8230; <a href="http://blog.solarpros.com/2012/03/14/solar-industry-grows-amidst-diminishing-government-support/" class="more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.solarpros.com/wp-content/uploads/2012/03/handholdingflower.jpg"><img class="alignright size-full wp-image-505" title="handholdingflower" src="http://blog.solarpros.com/wp-content/uploads/2012/03/handholdingflower.jpg" alt="Flower into the Sun" width="300" height="200" /></a>The solar industry continues to grow across the globe, with the American market holding strong.</p>
<p>Over the past year, the <a href="http://blog.solarpros.com/2011/09/20/big-solar-goes-bankrupt/">solar energy market has seen a few hiccups</a>, but overall, the market has held fast with a 12 percent increase in earnings. Here are some quick facts about a recent report released by <a href="http://www.reuters.com/article/2012/03/14/us-solar-us-idUSBRE82D08J20120314?feedType=RSS&amp;feedName=businessNews&amp;utm_source=dlvr.it&amp;utm_medium=twitter&amp;dlvrit=56943" target="_blank">GTM Research and the Solar Energy Industries Association</a> regarding the optimistic solar industry:</p>
<ol>
<li>In 2011, 1,855 megawatts of photovoltaic projects were built – that’s up from 887 megawatts in 2010.</li>
<li>The total solar energy projects built totals $8.4 billion.</li>
<li>2011 broke fourth quarter records, with 776 megawatts in projects built.</li>
<li>Installation costs for the average solar project in 2011 dropped 20 percent last year.</li>
<li>These new figures rank the US as the fourth largest solar market in the world behind Germany, Italy, and China.</li>
</ol>
<p>While the growth of the solar energy market is great news for the American solar industry, it’s not met without challenges. In the Senate this week, government leaders shot down a proposal to <a href="http://online.wsj.com/article/SB10001424052702304537904577279822662190852.html" target="_blank">increase subsidies for natural energy</a>. Michigan Senator, Debbie Stabenow proposed a 2.2 cents per kilowatt hour subsidy that, though supported by 49 Democrats, was not passed in the Senate.</p>
<p>The solar energy market continues to soar despite wavering support from many of our nation’s leaders. If you’re interested in supporting natural forms of energy and want to see more tax subsidies, contact your local representatives and show your solar support!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solarpros.com/2012/03/14/solar-industry-grows-amidst-diminishing-government-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

