<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Pros Blog</title>
	<atom:link href="http://blog.solarpros.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.solarpros.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 15 Feb 2012 17:55:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why is Solar Energy a Political Issue?</title>
		<link>http://blog.solarpros.com/2012/02/15/why-is-solar-energy-a-political-issue/</link>
		<comments>http://blog.solarpros.com/2012/02/15/why-is-solar-energy-a-political-issue/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:55:18 +0000</pubDate>
		<dc:creator>nbranigan</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://blog.solarpros.com/?p=465</guid>
		<description><![CDATA[&#160; More affordable energy independent of foreign oil? Where do I sign up? A look at how solar energy is a big political issue. Solar energy seems like a no brainer. By harnessing the power of the sun we can create affordable energy. In doing so, the solar industry can also create thousands of environmentally friendly jobs for Americans. So why does it seem that solar energy is always a &#8230; <a href="http://blog.solarpros.com/2012/02/15/why-is-solar-energy-a-political-issue/" class="more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://blog.solarpros.com/wp-content/uploads/2012/02/capitolhill.jpg"><img class="alignleft size-full wp-image-466" title="capitolhill" src="http://blog.solarpros.com/wp-content/uploads/2012/02/capitolhill.jpg" alt="Capitol Hill" width="225" height="300" /></a></em></p>
<p>&nbsp;</p>
<p><em>More affordable energy independent of foreign oil? Where do I sign up? A look at how solar energy is a big political issue.</em></p>
<p>Solar energy seems like a no brainer. By harnessing the power of the sun we can create affordable energy. In doing so, the solar industry can also create thousands of environmentally friendly jobs for Americans. So why does it seem that solar energy is always a political issue? Let’s look at some major points:</p>
<p><strong>Government subsidies</strong></p>
<p>Subsidies, or financial assistance is paid to the solar energy industry to boost the success of this particular sector. Because the government funds many solar energy initiatives they may have a say in how a particular company or sector runs their operations.</p>
<p><strong>Environmentalism as an issue</strong></p>
<p>The environment, and how to prevent/stop global warming is a hot button issue – especially on the campaign trail. While Republicans and Democrats both see the importance in protecting the environment, many specific political leaders may disagree on how to best do this. The result is a heated environmental debate that can slow solar energy progress.</p>
<p><strong>Tax Breaks</strong></p>
<p>Currently, there are several tax breaks for homes and businesses investing in solar energy. Still, each tax break must go through the proper legislative channels. Because of the lag in the economy, many lawmakers are hesitant to renew many tax breaks – including those in the solar energy sector.</p>
<p><strong>Controversy</strong></p>
<p>You may not think of solar energy as being a controversial renewable source. <a href="http://blog.solarpros.com/2011/09/20/big-solar-goes-bankrupt/">Remember Solyndra</a>? When President Obama financially backed the massive solar company and they quickly claimed bankruptcy it was a political and PR disaster. Controversy – especially political controversy – can erupt anywhere.</p>
<p>While many tax payers and lawmakers agree that solar power is a clear choice for renewable energy there is a fair amount of political red tape that must be taken into account. If you truly believe in the power of solar energy you can write to your local representative and ask them to support any pro-solar energy legislation that reaches their table.</p>
<p><em><strong>Support solar today!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solarpros.com/2012/02/15/why-is-solar-energy-a-political-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Solar</title>
		<link>http://blog.solarpros.com/2012/02/08/diy-solar/</link>
		<comments>http://blog.solarpros.com/2012/02/08/diy-solar/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:06:50 +0000</pubDate>
		<dc:creator>nbranigan</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://blog.solarpros.com/?p=460</guid>
		<description><![CDATA[These days, what isn’t DIY? Most homeowners are seeing the financial and creative benefits to many types of do it yourself projects. From bathroom remodeling to furniture up-cycling, do it yourself projects can save money and ignite a bit of creativity. Because of the do it yourself trend, many people are considering solar panel system installation as a feasible do it yourself project. While websites and even some solar panel &#8230; <a href="http://blog.solarpros.com/2012/02/08/diy-solar/" class="more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.solarpros.com/wp-content/uploads/2012/02/solarpanel_home.jpg"><img class="alignleft size-medium wp-image-461" title="solarpanel_home" src="http://blog.solarpros.com/wp-content/uploads/2012/02/solarpanel_home-300x169.jpg" alt="Residential Solar Panel" width="300" height="169" /></a>These days, what isn’t DIY? Most homeowners are seeing the financial and creative benefits to many types of do it yourself projects. From bathroom remodeling to furniture up-cycling, do it yourself projects can save money and ignite a bit of creativity.</p>
<p>Because of the do it yourself trend, many people are considering solar panel system installation as a feasible do it yourself project. While websites and even some solar panel system distributors encourage DIY solar panel installation, this is one project that’s better left to a professional solar panel installation company.</p>
<p>Firstly, the placement of your solar panels must be considered. Solar panels are best placed where they will get the most sunlight exposure, and the least wind exposure. Large tree shade should be avoided and your solar panels should be completely visible from a bird’s eye view.</p>
<p>It’s important that your solar panels are installed on the correct side of your home or business. This is usually facing in a southerly direction if you live in the Northern Hemisphere. Additionally, if you have several solar panels you may want to consider a micro-inverter – something only an experienced solar installer can determine.</p>
<p>Other issues that can arise from a do it yourself solar panel installation include:</p>
<ul>
<li>Not properly securing the solar panels.</li>
<li>Damaging the solar panels during installation.</li>
<li>Securing your panels in the wrong place on your roof.</li>
<li>Damaging property or injuring someone if/when your solar panels come unattached and fly off your roof.</li>
</ul>
<p>The money you could save installing your own solar panel system may entice you to perform this project yourself. Still, installing your own panels could cost you more in damages than you originally anticipated. Invest in a professional solar panel installation company and make sure the job is done correctly the first time.</p>
<p><a href="http://solarpros.com/index.html">Click here to find a solar panel installer near you.</a></p>
<p>Resources</p>
<p><a href="http://runonsun.com/~runons5/blogs/blog1.php/solworks/safety/think-solar-diy-think-again" target="_blank">http://runonsun.com/~runons5/blogs/blog1.php/solworks/safety/think-solar-diy-think-again</a></p>
<p><a href="http://www.macslab.com/optsolar.html" target="_blank">http://www.macslab.com/optsolar.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solarpros.com/2012/02/08/diy-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Solar-Powered Boat Finishing Voyage</title>
		<link>http://blog.solarpros.com/2012/01/25/worlds-largest-solar-powered-boat-finishing-voyage/</link>
		<comments>http://blog.solarpros.com/2012/01/25/worlds-largest-solar-powered-boat-finishing-voyage/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:52:06 +0000</pubDate>
		<dc:creator>nbranigan</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://blog.solarpros.com/?p=456</guid>
		<description><![CDATA[No need to adjust your dial – this isn’t the year 2112. That futuristic spaceship you’re looking at is the Turanor, PlannetSolar’s (and the world’s) largest solar powered boat. The Turanor is currently completing an 18-month, record-breaking voyage around the globe. Traveling along the earth’s equator, PlanetSolar’s innovative and groundbreaking boat has only stopped at ports to spread the word about their journeys – not to fuel up. Currently on &#8230; <a href="http://blog.solarpros.com/2012/01/25/worlds-largest-solar-powered-boat-finishing-voyage/" class="more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.solarpros.com/wp-content/uploads/2012/01/turanor.jpg"><img class="alignleft size-medium wp-image-457" title="SONY DSC" src="http://blog.solarpros.com/wp-content/uploads/2012/01/turanor-300x200.jpg" alt="Turanor | World's Largest Solar Powered Boat (Photo via Arabian Gazette)" width="300" height="200" /></a>No need to adjust your dial – this isn’t the year 2112. That futuristic spaceship you’re looking at is the Turanor, PlannetSolar’s (and the world’s) <a href="http://www.treehugger.com/solar-technology/worlds-largest-solar-boat-en-route-complete-historic-lap-around-globe.html" target="_blank">largest solar powered boat</a>. The Turanor is currently completing an 18-month, record-breaking voyage around the globe. Traveling along the earth’s equator, PlanetSolar’s innovative and groundbreaking boat has only stopped at ports to spread the word about their journeys – not to fuel up.</p>
<p>Currently on day 485 of their trip around the world, the solar-powered boat is backed up with two diesel engines, but has not had to use them. The crew is maintaining and managing their speed to keep the boat’s lithium battery charged between 30-40% at all times. The voyage is not without its challenges, though. The crew has had to dodge storms, and an impromptu clean up of bird droppings after the mess was blocking the solar panels.</p>
<p>While many still regard solar (and other forms of renewable energy) as far-off pipe dreams, showcases like the voyage of the Turanor are proving that solar power is a viable form of energy today. While PlanetSolar’s solar-powered ship may act as a novelty for many solely interested in its unusual appearance, it is also showing the world that solar power has a place in today’s world.</p>
<p>Follow the Turanor at <a href="http://www.planetsolar.org/" target="_blank">PlanetSolar.org</a></p>
<p><em><a href="http://arabiangazette.com/worlds-largest-solar-powered-boat-heading-uae/" target="_blank">Photo Credit</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solarpros.com/2012/01/25/worlds-largest-solar-powered-boat-finishing-voyage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar powered cruise ships</title>
		<link>http://blog.solarpros.com/2012/01/18/solar-powered-cruise-ships/</link>
		<comments>http://blog.solarpros.com/2012/01/18/solar-powered-cruise-ships/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:12:02 +0000</pubDate>
		<dc:creator>nbranigan</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://blog.solarpros.com/?p=450</guid>
		<description><![CDATA[All over the news there are stories of cruise ship vacations gone wrong. Whether a power outage knocks out the electricity or a tragic turn capsizes a ship, more and more unfortunate accidents are taking place on cruise ships. While solar energy cannot make cruise ships safer, they can certainly help make them more economically and environmentally responsible. Case in point: a solar power system at the Port of Los &#8230; <a href="http://blog.solarpros.com/2012/01/18/solar-powered-cruise-ships/" class="more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.solarpros.com/wp-content/uploads/2012/01/cruiseship.jpg"><img class="alignleft size-full wp-image-451" title="cruiseship" src="http://blog.solarpros.com/wp-content/uploads/2012/01/cruiseship.jpg" alt="Cruise Ships" width="300" height="199" /></a>All over the news there are stories of cruise ship vacations gone wrong. Whether a power outage knocks out the electricity or a tragic turn capsizes a ship, more and more unfortunate accidents are taking place on cruise ships. While solar energy cannot make cruise ships safer, they can certainly help make them more economically and environmentally responsible.</p>
<p>Case in point: <a href="http://solar.calfinder.com/blog/news/solar-cut-ship-emissions/" target="_blank">a solar power system at the Port of Los Angeles</a>. A typical cruise liner uses diesel to power its cabin rooms, restaurants, and activity decks. If a cruise liner was plugged into the 1-megawatt system at Port of Los Angeles between journeys it could absorb enough solar energy to power around 1.2 million kilowatt-hours of free and clean energy.</p>
<p>Royal Caribbean is also paying attention. Recently, the vacation giant launched a cruise liner with UNI-SOLAR laminates. The <a href="http://www.brighterenergy.org/21680/news/solar/royal-caribbean-cruise-liner-generates-own-solar-power/" target="_blank">Allure of the Seas</a> left Ft. Lauderdale, Florida on December 5<sup>th</sup>, and utilizes UNI-SOLAR’s solar laminates as a flexible and lightweight solar power solution. Solar energy is only part of Royal Caribbean’s commitment to cleaner forms of energy and sustainability.</p>
<p>The cruise industry is currently booming, and many criticize the decadence and over-consumption associated with these high-seas getaways. Still, if cruise companies are dedicated to clean forms of energy, there is no reason why solar energy cannot prevail on cruise ships.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solarpros.com/2012/01/18/solar-powered-cruise-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Solar Forecasting?</title>
		<link>http://blog.solarpros.com/2012/01/11/what-is-solar-forecasting/</link>
		<comments>http://blog.solarpros.com/2012/01/11/what-is-solar-forecasting/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:56:09 +0000</pubDate>
		<dc:creator>nbranigan</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://blog.solarpros.com/?p=443</guid>
		<description><![CDATA[Solar forecasting is a new science being developed to forecast where the sun will be located at different points throughout the day. Like a sophisticated sundial, sun forecasting equipment is being developed similar to wind forecasting equipment that can tell when and where the wind will be the strongest to produce wind power. The University of California at San Diego is developing sun forecasting equipment to make photovoltaic systems more &#8230; <a href="http://blog.solarpros.com/2012/01/11/what-is-solar-forecasting/" class="more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.solarpros.com/wp-content/uploads/2012/01/sunandclouds2.jpg"><img class="alignleft size-full wp-image-444" title="sunandclouds2" src="http://blog.solarpros.com/wp-content/uploads/2012/01/sunandclouds2.jpg" alt="Solar Forecasting and Cloud Cover" width="300" height="200" /></a></p>
<p>Solar forecasting is a new science being developed to forecast where the sun will be located at different points throughout the day. Like a sophisticated sundial, sun forecasting equipment is being developed similar to wind forecasting equipment that can tell when and where the wind will be the strongest to produce wind power.</p>
<p>The University of California at San Diego is developing sun forecasting equipment to make photovoltaic systems more efficient. When installers and solar power users can predict when and where the sun will be at its strongest, they will also be able to tell where to install PV solar systems. With cloud cover predictions, grid operators can also boost the efficiency of solar power systems by increasing the spinning reserves on a system when cloud cover is approaching and decreasing as cloud cover diminishes.</p>
<p>They key to effective solar forecasting is cloud behavior prediction. Even in locations such as Arizona, where cloud cover is rare, it can still affect the efficiency of photovoltaic systems. Because weather systems can be unpredictable, images via satellite are used in tandem with complex weather forecasting technologies to predict when and where the most cloud cover will occur. In some cases, cloud cover can be predicted within five minutes.</p>
<p>Solar forecasting can drastically affect the efficiency of PV systems, and improve the energy output of most solar systems making solar power even more of a viable option for residents and businesses.</p>
<p>Resources:</p>
<p><a href="http://www.utilityproducts.com/articles/print/volume-16/issue-01/product-focus/alternative-power-construction/solar-forecasting-the-next-big-thing-for-solar-power.html" target="_blank">http://www.utilityproducts.com/articles/print/volume-16/issue-01/product-focus/alternative-power-construction/solar-forecasting-the-next-big-thing-for-solar-power.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solarpros.com/2012/01/11/what-is-solar-forecasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Paint Being Developed, Fools Gold May Produce Solar Energy</title>
		<link>http://blog.solarpros.com/2012/01/03/solar-paint-being-developed-fools-gold-may-produce-solar-energy/</link>
		<comments>http://blog.solarpros.com/2012/01/03/solar-paint-being-developed-fools-gold-may-produce-solar-energy/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:39:28 +0000</pubDate>
		<dc:creator>nbranigan</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://blog.solarpros.com/?p=440</guid>
		<description><![CDATA[In a solar energy breakthrough, the University of Notre Dame has made advancements in creating a “solar paint.” The product would transcend silicon-based solar producers in order to create an easily spread solar conductor that can be applied to any conductive surface. While the solar paint isn’t as efficient as silicon-based solar technology (the paint’s conversion efficiency is currently at 1% &#8211; roughly 10% behind silicon solar cells) it can &#8230; <a href="http://blog.solarpros.com/2012/01/03/solar-paint-being-developed-fools-gold-may-produce-solar-energy/" class="more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.solarpros.com/wp-content/uploads/2012/01/sun4.jpg"><img class="alignleft size-full wp-image-441" title="sun4" src="http://blog.solarpros.com/wp-content/uploads/2012/01/sun4.jpg" alt="Sun and Solar Energy" width="300" height="200" /></a>In a solar energy breakthrough, the University of Notre Dame has made advancements in creating a “<a href="http://www.sciencedaily.com/releases/2011/12/111221211324.htm" target="_blank">solar paint</a>.” The product would transcend silicon-based solar producers in order to create an easily spread solar conductor that can be applied to any conductive surface. While the solar paint isn’t as efficient as silicon-based solar technology (the paint’s conversion efficiency is currently at 1% &#8211; roughly 10% behind silicon solar cells) it can be made inexpensively, and in large quantities, making it viable for the masses after more testing.</p>
<p>Rural schools in Zambia are getting a solar facelift. Affordable <a href="http://www.sciencedaily.com/releases/2011/12/111209123108.htm" target="_blank">solar panels are being installed in several schools</a> in the area that will not only help children lengthen the hours they can study by increasing available electricity, but will also teach children about science and energy hands-on. Developed by the Chemistry Aid project, solar panels, batteries, and inverters are being used in many developing, rural schools in order to bring computers and other multimedia devices to classrooms where electricity is often hard to come by.</p>
<p>Fools gold, or pyrite has once been thought of as a pointless substance meant to trick people into thinking they purchased real gold. Quite the contrary these days, as pyrite has recently been discovered to hold properties conducive to producing solar energy. Researchers at Oregon State University are discovering <a href="http://www.sciencedaily.com/releases/2011/11/111128115643.htm" target="_blank">pyrite’s enormous potential for solar energy</a> absorption, and more recently how to manipulate the compound to convert energy more efficiently than its silicon counterpart.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solarpros.com/2012/01/03/solar-paint-being-developed-fools-gold-may-produce-solar-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011: A solar year in review</title>
		<link>http://blog.solarpros.com/2011/12/28/2011-a-solar-year-in-review/</link>
		<comments>http://blog.solarpros.com/2011/12/28/2011-a-solar-year-in-review/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:52:42 +0000</pubDate>
		<dc:creator>nbranigan</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://blog.solarpros.com/?p=437</guid>
		<description><![CDATA[It’s been a great year for solar energy, as well as other forms of renewable energy throughout the globe. In case you missed any solar power news, here’s a look at some of the more notable events in solar energy: Google goes Green - Google made a slew of renewable energy investments. The company’s solar energy funding totaled a staggering $880 million dollars including its most recent initiative towards a project &#8230; <a href="http://blog.solarpros.com/2011/12/28/2011-a-solar-year-in-review/" class="more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>It’s been a great year for solar energy, as well as other forms of renewable energy throughout the globe. In case you missed any solar power news, here’s a look at some of the more notable events in solar energy:</p>
<ol>
<li><strong>Google goes Green</strong> - <a href="http://blog.solarpros.com/2011/12/20/google-increases-solar-energy-investment-to-94-million/">Google made a slew of renewable energy investments</a>. The company’s solar energy funding totaled a staggering $880 million dollars including its most recent initiative towards a project that would pump solar energy BACK into the US power grid for residential use.</li>
<li><strong>NASA launches solar powered spacecraft</strong> - NASA launched Juno this year, a solar-powered craft that is embarking on a five-year quest around Jupiter. You can follow updates on Juno through the <a href="http://www.nasa.gov/mission_pages/juno/news/juno20110805.html" target="_blank">NASA website</a>.</li>
<li><strong>Solyndra goes bankrupt</strong> - After over $500 million in financial backing from the US government, <a href="http://blog.solarpros.com/2011/09/20/big-solar-goes-bankrupt/">Solyndra filed for bankruptcy</a> in 2011. The development was met with much controversy.</li>
<li><strong>Japan reevaluates solar energy</strong> - After a devastating host of natural disasters, Japan began to evaluate how it plans to restructure. Namely, the country has begun to abandon reliance on nuclear energy in the hopes of <a href="http://blog.solarpros.com/2011/05/10/solar-companies-work-together-japan-considers-renewable-energy/">supporting more solar power</a>.</li>
</ol>
<p>2011 was a great year for solar energy. Though setbacks occurred, overall the industry has grown. The solar industry saw 140 percent growth in 2011’s third quarter. The outlook for 2012 is bright, and we look forward to new developments in the solar energy market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solarpros.com/2011/12/28/2011-a-solar-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Increases Solar Energy Investment to $94 Million</title>
		<link>http://blog.solarpros.com/2011/12/20/google-increases-solar-energy-investment-to-94-million/</link>
		<comments>http://blog.solarpros.com/2011/12/20/google-increases-solar-energy-investment-to-94-million/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:54:38 +0000</pubDate>
		<dc:creator>nbranigan</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://blog.solarpros.com/?p=431</guid>
		<description><![CDATA[Google is wrapping up 2011 in a green way! The company just announced this morning they have made a $94 million investment in four photovoltaic solar energy projects outside of Sacramento, California. While Google has invested over $880 million in solar energy in 2011 alone, this new project is unique in that it will produce energy FOR the grid, to power over 13,000 homes. Google is partnering with Recurrent Energy &#8230; <a href="http://blog.solarpros.com/2011/12/20/google-increases-solar-energy-investment-to-94-million/" class="more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Google is wrapping up 2011 in a green way! The company just announced this morning they have made a <a href="http://googleblog.blogspot.com/2011/12/ending-year-with-another-clean-energy.html" target="_blank">$94 million investment in four photovoltaic solar energy</a> projects outside of Sacramento, California. While Google has invested over $880 million in solar energy in 2011 alone, this new project is unique in that it will produce energy FOR the grid, to power over 13,000 homes. Google is partnering with Recurrent Energy and KKR; this is the first solar project for KKR on US soil. Google is committed to developing new, cleaner forms of business for the world and is dedicated to investing in wind, photovoltaic, and concentrated solar power systems. This massive investment is just one example of the <a href="http://blog.solarpros.com/2011/09/27/google-continues-solar-power-investment-solar-leasing-takes-new-turn/">millions of dollars Google has put into solar energy</a> projects across the US.</p>
<p>In other solar news, the University of Texas at Austin has made a major <a href="http://www.latimes.com/news/local/environment/la-me-gs-breakthrough-double-solar-energy-output-20111216,0,3897047.story" target="_blank">photovoltaic breakthrough</a>. Xiaoyang Zhu, a chemistry professor at the university discovered that an organic semiconductor made of plastic can potentially double the electrons captured by one photon of sunlight. Traditional photovoltaic panels often collect electrons that are too high energy to be converted into electricity via silicon. However, by using plastic (specifically pentacene) Zhu can capture two electrons for every one electroncaptured in the silicon process. Xiaoyang Zhu is currently testing the process to be used in regular, residential rooftop solar panels.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solarpros.com/2011/12/20/google-increases-solar-energy-investment-to-94-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power News – Santa Goes Green!</title>
		<link>http://blog.solarpros.com/2011/12/13/solar-power-news-santa-goes-green/</link>
		<comments>http://blog.solarpros.com/2011/12/13/solar-power-news-santa-goes-green/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:37:47 +0000</pubDate>
		<dc:creator>nbranigan</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://blog.solarpros.com/?p=426</guid>
		<description><![CDATA[This year, even Santa Claus is going green! Instead of using reindeer to pull his sleigh, the man in red has upgraded his travel system to a sleek, photovoltaic solar powered sleigh. Don’t worry; because Santa Claus travels at night and the North Pole remains mostly in twilight during winter months, he spends the months before Christmas soaking up rays to power his sleigh. Kris Kringle wants to encourage all &#8230; <a href="http://blog.solarpros.com/2011/12/13/solar-power-news-santa-goes-green/" class="more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>This year, even Santa Claus is going green! Instead of using reindeer to pull his sleigh, the man in red has upgraded his travel system to a sleek, photovoltaic solar powered sleigh. Don’t worry; because Santa Claus travels at night and the North Pole remains mostly in twilight during winter months, he spends the months before Christmas soaking up rays to power his sleigh.</p>
<p>Kris Kringle wants to encourage all consumers to promote solar power this holiday season. To do so, here are some great solar holiday gift ideas:</p>
<p><strong>Solar Gadgets - </strong><strong>Great for the earth-conscious gear head in your life!</strong></p>
<p><a href="http://www.overtons.com/modperl/product/details.cgi?pdesc=Hybrid_Power_Solar_Flashlight&amp;i=81161&amp;merchID=1006&amp;r=view" target="_blank">Solar Power Flashlight</a> – This “hybrid” flashlight provides ten hours of continuous light!</p>
<p><a href="http://trees.naturehills.com/search/index?query=solar%20power%20christmas%20lights&amp;filters%5Bstatus%5D%5B0%5D=InStock" target="_blank">Christmas Light</a> – For the exterior holiday decorator in your life, give these strands of holiday lights that won’t rack up the electrical bill.</p>
<p><a href="http://www.google.com/products/catalog?q=solar+chargers&amp;hl=en&amp;prmd=imvns&amp;bav=on.2,or.r_gc.r_pw.r_cp.,cf.osb&amp;biw=835&amp;bih=633&amp;um=1&amp;ie=UTF-8&amp;tbm=shop&amp;cid=13807302257426878874&amp;sa=X&amp;ei=JmnnTtvSEsm2twe6tMS9Cg&amp;ved=0CMcBEPMCMAM" target="_blank">Solar Charger</a> – Charge anything that uses a USB cord with this lightweight and compact solar charger.</p>
<p><a href="http://www.sears.com/shc/s/p_10153_12605_SPM2661608801P?sid=IDx20070921x00003a&amp;ci_src=14110944&amp;ci_sku=SPM2661608801" target="_blank">Solar Clock</a> – This radio provides accurate time/date display without taking up an outlet.</p>
<p><strong>Solar Toys - </strong><strong>Batteries not included – or needed!</strong></p>
<p><a href="http://www.google.com/products/catalog?q=solar+toys&amp;hl=en&amp;um=1&amp;ie=UTF-8&amp;tbm=shop&amp;cid=9260666657792529272&amp;sa=X&amp;ei=xGrnTu3rINCutwfC5ZSACg&amp;ved=0CKgBEPMCMAQ" target="_blank">Solar Science</a> – This inexpensive solar science project features six interesting toy models including a solar car and puppy.</p>
<p><a href="http://www.google.com/products/catalog?q=solar+toys&amp;hl=en&amp;um=1&amp;ie=UTF-8&amp;tbm=shop&amp;cid=2951539696905972452&amp;sa=X&amp;ei=xGrnTu3rINCutwfC5ZSACg&amp;ved=0CJYBEPMCMAE" target="_blank">Solar Grasshopper</a> – This is a fun one! This “frightened grasshopper” wiggles and sways with the power of solar energy. A great stocking stuffer!</p>
<p><a href="http://www.google.com/products/catalog?q=solar+toys&amp;hl=en&amp;bav=on.2,or.r_gc.r_pw.,cf.osb&amp;biw=815&amp;bih=620&amp;um=1&amp;ie=UTF-8&amp;tbm=shop&amp;cid=9035929082526462872&amp;sa=X&amp;ei=I2znTvKyC4qhtwes6qTvCQ&amp;ved=0CJ4BEPMCMAI" target="_blank">Solar Robot</a> – We want one! This toy lets children build their own solar powered robot and watch it come to life!</p>
<p>This holiday season, don’t use coal in your stocking or in your home. Instead, promote clean, dependable forms of energy like solar. Try these great solar powered gifts for everyone on your list!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solarpros.com/2011/12/13/solar-power-news-santa-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Develops Printable Solar Cell, Solar Impulse may become first Solar Airplane</title>
		<link>http://blog.solarpros.com/2011/12/07/mit-develops-printable-solar-cell-solar-impulse-may-become-first-solar-airplane/</link>
		<comments>http://blog.solarpros.com/2011/12/07/mit-develops-printable-solar-cell-solar-impulse-may-become-first-solar-airplane/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:34:59 +0000</pubDate>
		<dc:creator>nbranigan</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://blog.solarpros.com/?p=418</guid>
		<description><![CDATA[MIT researchers are busy perfecting a state of the art solar cell printed on a sheet of paper. The process involves depositing specific inks onto a flimsy sheet of paper. Once printed, the sheet of paper can be connected to several wires and can generate power for electronics like alarm clocks. This process eliminates the need for hazardous chemicals and high temperatures typically used when developing solar cells. Currently, the research &#8230; <a href="http://blog.solarpros.com/2011/12/07/mit-develops-printable-solar-cell-solar-impulse-may-become-first-solar-airplane/" class="more">Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.solarpros.com/wp-content/uploads/2011/12/airplanesolar.jpg"><img class="alignleft size-medium wp-image-419" title="airplanesolar" src="http://blog.solarpros.com/wp-content/uploads/2011/12/airplanesolar-300x225.jpg" alt="Solar Impulse Solar Airplane" width="300" height="225" /></a></p>
